Rates 2025
The Centre des monuments nationaux presents its rates for 2025 and the advantages of advance ticketing
Prices 2025*
Entrance fees**
Monuments | Individual rate | Reseller and group rates |
Hôtel de la Marine: Intendants' flats | 17€ | 14€ |
Hôtel de la Marine: Al Thani Collection | 13€ | 11,50€ |
Hôtel de la Marine: Salons and Loggia - Inter-exhibitions | 9€ | 7,50€ |
Category 1 | 16€ | 14,50€ |
Category 2 | 13€ | 11,50€ |
Category 3 | 11€ | 9,50€ |
Category 4 | 9€ | 7,50€ |
Category 5 | 7€ | 5,50€ |
Category 6 | 5€ | 4€ |
Twin tickets
Monuments | Individual price | Reseller and group rates |
Cadillac Castle / La Sauve-Majeure | 11€ | 9€ |
Château d'Aulteribe / Château de Villeneuve-Lembron | 11€ | 9€ |
Hôtel de Sade / Glanum archaeological site | 12€ | 10€ |
Abbaye de Montmajour / Glanum archaeological site | 14€ | 12€ |
Cluny Abbey / Berzé monks' chapel | 14€ | 10€ |
Ensérune site / Salses fortress | 15€ | 13€ |
Cité internationale de la langue française-Château de Villers Cotterêts / Château de Pierrefonds | 15€ | 13€ |
Cité internationale de la langue française - Château de Villers Cotterêts / Château de Pierrefonds / Château de Coucy | 20€ | 18€ |
Palais Jacques Cœur / Crypt and tower of Bourges cathedral | 14€ | 12€ |
Château de Castelnau / Château de Montal | 14€ | 12€ |
Villa Kérylos / La Turbie | 16€ | 14€ |
La Conciergerie / La Sainte-Chapelle | 20€ | 17€ |
Saint-Denis Basilica / Pantheon | 19€ | 16€ |
Château d'Angers / Château d'Azay-le-Rideau | 20€ | 18€ |
Adult group guided tours**
Monuments | Rate 2025(common languages) |
Hôtel de la Marine | 290€ + entrance fee per pax for groups |
Categories 1 to 6 | 250€ + group admission per person |
Alignements of Carnac | 200€ + €5 per person |
Combined visit to the Alignements of Carnac and the Site des megalithes de Locmariaquer or Grand Cairn de Barnenez | 440 + €5 per person |
Combined visit of the Alignements de Carnac, the Site des megalithes de Locmariaquer and the Grand Cairn de Barnenez | 600 + €12 per person |
Up to 30 people - with some exceptions (for certain visits the maximum number of people authorised may be less than 30); Alignements de Carnac, Site des mégalithes de Locmariaquer and Grand Cairn de Barnenez: up to 50 people; supplement for "rare" languages.
Mediation tools
Price 2025 | |
Audioguides | 3€ |
Headphones | 4€ |
Tablets with augmented reality | 5€ |
Price per device in addition to admission fee.
Parks and gardens
Price 2025 | |
Château de Bouges / Château d'Haroué / Château de Bussy-Rabutin | 4€ |
*non-contractual rates - subject to change
**depending on monument offers
Advance tickets - your advantages
- a single rate, the "Reseller Rate", for all reseller partners (OTAs, AGVs, TOs, accommodation providers, tourism institutions, tour guides, CSEs, clubs and associations, etc.) and for all your customers (groups or individuals)
- tickets are valid for 3 years from the date of purchase
- 2 types of ticketing to suit your needs: e-ticketing for almost 70 monuments and paper tickets valid for the entire network
- additional discounts depending on the number of tickets purchased: 3% from 100 tickets; 5% from 200 tickets; 10% from 500 tickets - with the exception of the Arc de Triomphe and the Sainte-Chapelle
- a minimum purchase of just 7 tickets per order
- unrestricted access to certain monuments