Rates 2025
The Centre des monuments nationaux presents its rates for 2025*.
Admission fee
Monuments with seasonal rates :
In 2025, these rates will come into force on 2 June - except for Aigues-Mortes on 1 July due to works in progress.
Low seasonfrom01/10 to 31/03 | High season from01/04 to 30/09 | Exceptions during high season | |||
Individual price | Retailer / group rate | Individual rate | Reseller / group rate | ||
Arc de Triomphe | 17€ | 14.50€ | 22€ | 20€ | low season price every wednesday in high season |
Sainte-Chapelle | 14€ | 11.50€ | 19€ | 16.50€ | low season price every wednesday in high season |
Castle and ramparts of Carcassonne | 14€ | 11.50€ | 19€ | 16.50€ | low season rate from 4pm to 5.15pm during high season |
Pantheon | 14€ | 11.50€ | 16€ | 13€ | low season price every Wednesday in high season |
Mont-Saint-Michel Abbey | 14€ | 11.50€ | 16€ | 13€ | low season rate from 5pm in high season (except April and September from 4pm) |
Château d'Azay-le-Rideau | 14€ | 11.50€ | 16€ | 13€ | low season price every wednesday in high season |
Château d'Angers | 12€ | 9.50€ | 14€ | 11.50€ | low season price every Wednesday in high season |
Towers and ramparts of Aigues-Mortes | 10€ | 7.50€ | 12€ | 9.50€ | low season price every wednesday in high season |
Combined ticket Sainte-Chapelle / Conciergerie | 20€ | 17€ | 25€ | 21€ | low season price every Wednesday in high season |
Azay / Angers twin ticket | 20€ | 18€ | 24€ | 22€ | low season rate every Wednesday in high season |
Monuments with annual rates :
Monuments | Individual rate | Retailer / group rate |
Hôtel de la Marine: Intendants' flats | 17€ | 14€ |
Hôtel de la Marine: Al Thani Collection | 13€ | 11.50€ |
Hôtel de la Marine: Salons and Loggia - Inter-exhibitions | 9€ | 7.50€ |
Category 2 | 13€ | 11.50€ |
Category 3 | 11€ | 9.50€ |
Category 4 | 9€ | 7.50€ |
Category 5 | 7€ | 5.50€ |
Category 6 | 5€ | 4€ |
Twin tickets
Monuments | Individual price | Reseller and group rates |
Cadillac Castle / La Sauve-Majeure | 11€ | 9€ |
Château d'Aulteribe / Château de Villeneuve-Lembron | 11€ | 9€ |
Hôtel de Sade / Glanum archaeological site | 12€ | 10€ |
Abbaye de Montmajour / Glanum archaeological site | 14€ | 12€ |
Cluny Abbey / Berzé monks' chapel | 14€ | 10€ |
Ensérune site / Salses fortress | 15€ | 13€ |
Cité internationale de la langue française-Château de Villers Cotterêts / Château de Pierrefonds | 15€ | 13€ |
Cité internationale de la langue française - Château de Villers Cotterêts / Château de Pierrefonds / Château de Coucy | 20€ | 18€ |
Palais Jacques Cœur / Crypt and tower of Bourges cathedral | 14€ | 12€ |
Château de Castelnau / Château de Montal | 14€ | 12€ |
Villa Kérylos / La Turbie | 16€ | 14€ |
Basilica of Saint-Denis / Le Panthéon | 19€ | 16€ |
Parks and gardens
Price 2025 | |
Château de Bouges / Château d'Haroué / Château de Bussy-Rabutin | 4€ |
Adult group lecture tours**
Monuments | Tariff 2025(common languages) |
Hôtel de la Marine | 290€ + entrance fee per person per group |
Arc de Triomphe, Sainte-Chapelle, Pantheon, Mont-Saint-Michel Abbey, Château d'Azay-le-Rideau, Château d'Angers, Château and ramparts of Carcassonne, Towers and ramparts of Aigues-Mortes | 250 + entrance fee per person (according to seasonal price list) |
Categories 1 to 6 | 250 + group entrance fee per person |
Alignments of Carnac | 200 + €5 per person |
Combined visit to the Alignements de Carnac and the Site des megalithes de Locmariaquer or Grand Cairn de Barnenez | 440 + €5 per person |
Combined visit of the Alignements de Carnac, the Site des megalithes de Locmariaquer and the Grand Cairn de Barnenez | 600 + €12 per person |
Up to 30 people - with some exceptions (for certain visits the maximum number of people authorised may be less than 30) Alignements de Carnac, Site des mégalithes de Locmariaquer and Grand Cairn de Barnenez: up to 50 people Supplement for "rare" languages.
Mediation tools
Price 2025 | |
Audioguides | 3€ |
Headsets | 4€ |
Tablets with augmented reality | 5€ |
Price per device in addition to entrance fee.
To buy tickets in advance and benefit from special offers, go to the dedicated page!
*Non-contractual prices **Depending on offers from the monuments.